Langsung saja disini kita membahas mengenai Samsung Galaxy Camera Spesifikasi, untuk informasi Harga Samsung Galaxy Camera mungkin bisa anda lihat di artikel selanjutnya. Berikut ini informasi untuk anda menggenai Samsung Galaxy Camera Spesifikasi. Samsung Galaxy Camera merupakan perangkat kamera digital yang hadir menggunakan sistem operasi Android 4.1 Jelly Bean. Samsung Galaxy Camera memiliki sensor kamera 16 megapiksel dengan 21x optical zoom, Xenon Flash
GENERAL | Network | 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE |
---|---|---|
Announced | 2012, 3Q | |
Processor | CPU : Quad-core 1.4 GHz Cortex-A9, GPU Mali-400MP | |
SAR Rating | ||
COLOR | Available | |
SIZE | Dimensions (mm) | 128.7 x 70.8 x 19.1 |
Weight (g) | 305 | |
DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 8 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Standard battery, Li-Ion 1650 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/eAAC+/AC3/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
Recorder | Yes, 1080p@30fps, 720x480@120fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - v4.1 Jelly Bean | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 16.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | 21x optical zoom, pop-up Xenon flash, AF light, Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization | |
Photo Format | JPG | |
Front Camera |
Sumber : http://www.mobile88.co.id/cellphone/Samsung/Samsung-Galaxy-Camera/specification.asp
0 komentar:
Post a Comment